FEE STRUCTURE OF +2 & +3 SCIENCE FOR 2018-19
SL No. | Nature of Fee | +2 Class | +3 Class | +2 Class | +3 Class |
Time of Admission | Monthly Fee | ||||
1(a) | Tuition Fees for June & July(Govt. Fee) | 18.00 | 22.00 | 9.00 | 11.00 |
(b) | Tuition Fees Towards Salary of Management Staff (for 2/3 years) | 12,800.00 | 12,800.00 | Â 150.00 | Â 150.00 |
2 | Development Fee | 500.00 | 500.00 | ||
3 | Admission Fees / Re-admission Fees | 9.00 | 10.00 | ||
4 | SSG | 2.00 | 2.00 | 1.00 | 1.00 |
5 | Electricity Charges for June & July | 60.00 | 60.00 | Â 30.00 | Â 30.00 |
6 | Athletic Subscription | 150.00 | 150.00 | ||
7 | Magazine Subscription | 50.00 | 50.00 | ||
8 | College Calander | 15.00 | 15.00 | ||
9 | Examination Fees | 50.00 | 50.00 | ||
10 | Council / University Registration | 50.00 | 150.00 | ||
11 | DSA | 30.00 | 30.00 | ||
12 | Laboratory Development Fees | 400.00 | 500.00 | ||
13 | Students Aid Form | 10.00 | 6.00 | ||
14 | Charge of Cycle Keeper | 50.00 | 50.00 | 25.00 | 25.00 |
15 | College Union / Cultural Association | 40.00 | 70.00 | ||
16 | Dramatic Society | 25.00 | 25.00 | ||
17 | Identity Card | 50.00 | 50.00 | ||
18 | Medical Examination | 7.00 | 2.00 | ||
19 | Improvement Fees | 200.00 | 200.00 | 100.00 | 100.00 |
20 | Student’s Common Room | 10.00 | 10.00 | ||
21 | Lesson Plan & Proctorial | 10.00 | 10.00 | ||
22 | Junior Redcross | 10.00 | 10.00 | ||
23 | General Maintenance | 100.00 | 100.00 | ||
24 | Cultural Society | 3.00 | 3.00 | ||
25 | National Integration Samiti | 5.00 | 5.00 | ||
26 | Subsidiary Fees | 400.00 | 400.00 | ||
27 | Library Development Fees | 100.00 | 100.00 | ||
28 | Staff Welfare Fund | 10.00 | 10.00 | ||
29 | Science Society | 50.00 | 50.00 | ||
30 | Sports & Literary Fee | 100.00 | 50.00 | ||
31 | Fee for Time Table | 10.00 | 10.00 | ||
32 | Student Insurance Fee | 18.00 | 18.00 | ||
33 | Recognition Fees | 50.00 | 10.00 | ||
34 | Academic Fee | 45.00 | |||
35 | Syllabus | 5.00 | |||
36 | NCC | 5.00 | 5.00 | ||
37 | Incidental Charge | 25.00 | 25.00 | ||
38 | College Development Council (University) | 10.00 | |||
39 | Breakages | ||||
40 | Social Service Fees (NSS) | 10.00 | 10.00 | ||
41 | Study Tour for Hons Students | 100.00 | |||
42 | AIACHE | 1.00 | 1.00 | ||
43 | EMH | 150.00 | |||
44 | Cultural Fees | 20.00 | |||
45 | Security Charges | 60.00 | 60.00 | 30.00 | 30.00 |
TOTAL | 15,713.00 | 15,739.00 | 345.00 | 347.00 |
Additional development fee of Rs.3000.00/- shall have to be paid by candidates in each year taking IT at one of the optional subject in +2 Science class.
Migration Fee of Rs.20 be collected from the candidates of other board for +2 classes.
This post is sponsored by our partners Wigs
Re-Admission Fee for +2 Second Year Science – Rs.4000.00/- each.
Re-Admission Fee for +3 Second Year Science & +3 Third Year Science – Rs.2000.00/- each.
Additional Study / Field Tour fee of Rs.1000/- & Rs.500/- shall be paid by the Candidates opting for Geology Honours & Botany & Zoology Honours respectively at the time of Admission.
Additional Rs. 100 be collected from +3 students from the session 2018-19 at the time of form fill up in each semester.
Beside the above fees the B.D commission Rs.10 be collected from the students both +2 and +3 at the time of form fill up.
General breakage @ Rs. 50 per student to be collected from +2 1st Year and +2 2nd Year and Rs. 60 per student to be collected from +3 1st Year, 2nd Year and 3rd Year.
Additional Rs. 5000 per year to be collected from +3 1st year session 2018-19 onward from students opting for Computer Science (Self- financing) as Honours at the time of admission and re-admission.