High quality teaching imparted in the Institute, helps students score high at the University level. Almost every year students stand as toppers at the University level of different Departments. To mention few, in the year 2015-16, the Best Graduate and University Topper in Chemistry Honours was Sandipa Sathia and in the same year Subhra Satapathy was the Topper in Geology Honours. In the academic year 2016-17, Sarwar Habib stood as the University Topper in Chemistry Honours and Shibakalyani Shrabani Sahoo in Geology Honours. In the year 2017-18, Tandra Satapathy stood as the University Topper in Chemistry Honours and Subhasis Prusty in Geology Honours. The list of toppers doesn’t end with the high achievers among Students, the faculty members have also quite a number of academic as well as co-curricular achievements. Majority of the faculties of the different departments have successfully pursued PhD and many are still on their way of the research. Many have been capable of bringing funds through Major/Minor Projects to pursue their further research activities. Every year the Management felicitates the faculties with Best Teacher Awards. In the chronology starting from 2014 to 2017 Dr Jayanta Kumar Das, Dr Sunil Ranjan Biswal, Dr Aparna Dutta and Dr Pradip Das respectively, have been awarded as the Best Teacher. Following are the tables that show in detail the number of Students Appeared in the Degree Examinations during the last six academic years (Table 1) and the Projects brought by the faculties (Table 2).

Year Program Code Program Name Program code Program name Number of students appeared in the final year examination Number of students passed in final year examination
  2018-19 BS-072 B.Sc(Honours) Physics BS-072  Physics 29 27
BS-032 B.Sc(Honours) Chemistry BS-032  Chemistry 35 27
BS-062 B.Sc.(Honours) Mathematics BS-062 Mathematics 29 25
BS-052 B.Sc.(Honours) Geology BS-052  Geology 18 17
BS-022 B.Sc.(Honours) Botany BS-022  Botany 13 10
BS-082 B.Sc(Honours) Zoology BS-082  Zoology 14 13
2016-17 BS-072 B.Sc(Honours) Physics BS-072  Physics 27 26
BS-032 B.Sc(Honours) Chemistry BS-032  Chemistry 31 30
BS-062 B.Sc.(Honours) Mathematics BS-062 Mathematics 28 23
BS-052 B.Sc.(Honours) Geology BS-052  Geology 16 15
BS-022 B.Sc.(Honours) Botany BS-022  Botany 16 16
BS-082 B.Sc(Honours) Zoology BS-082  Zoology 10 10
  2017-18 BS-072 B.Sc(Honours) Physics BS-072  Physics 32 30
BS-032 B.Sc(Honours) Chemistry BS-032  Chemistry 27 23
BS-062 B.Sc.(Honours) Mathematics BS-062 Mathematics 27 20
BS-052 B.Sc.(Honours) Geology BS-052  Geology 15 14
BS-022 B.Sc.(Honours) Botany BS-022  Botany 11 11
BS-082 B.Sc(Honours) Zoology BS-082  Zoology 15 15
2016-17 BS-072 B.Sc(Honours) Physics BS-072  Physics 27 26
BS-032 B.Sc(Honours) Chemistry BS-032  Chemistry 31 30
BS-062 B.Sc.(Honours) Mathematics BS-062 Mathematics 28 23
BS-052 B.Sc.(Honours) Geology BS-052  Geology 16 15
BS-022 B.Sc.(Honours) Botany BS-022  Botany 16 16
BS-082 B.Sc(Honours) Zoology BS-082  Zoology 10 10
2015-16 BS-072 B.Sc(Honours) Physics BS-072  Physics 26 19
BS-032 B.Sc(Honours) Chemistry BS-032  Chemistry 30 29
BS-062 B.Sc.(Honours) Mathematics BS-062 Mathematics 25 18
BS-052 B.Sc.(Honours) Geology BS-052  Geology 15 15
BS-022 B.Sc.(Honours) Botany BS-022  Botany 15 14
BS-082 B.Sc(Honours) Zoology BS-082  Zoology 10 7
2014-15 BS-072 B.Sc(Honours) Physics BS-072  Physics 26 22
BS-032 B.Sc(Honours) Chemistry BS-032  Chemistry 27 21
BS-062 B.Sc.(Honours) Mathematics BS-062 Mathematics 21 13
BS-052 B.Sc.(Honours) Geology BS-052  Geology 15 15
BS-022 B.Sc.(Honours) Botany BS-022  Botany 16 15
BS-082 B.Sc(Honours) Zoology BS-082  Zoology 12 10
2013-14 BS-072 B.Sc(Honours) Physics BS-072  Physics 30 27
BS-032 B.Sc(Honours) Chemistry BS-032  Chemistry 28 26
BS-062 B.Sc.(Honours) Mathematics BS-062 Mathematics 19 14
BS-052 B.Sc.(Honours) Geology BS-052  Geology 13 13
BS-022 B.Sc.(Honours) Botany BS-022  Botany 13 13
BS-082 B.Sc(Honours) Zoology BS-082  Zoology 13 11
 Grants for research projects sponsored by the non-government sources such as industry, corporate houses, international bodies, endowments, Chairs in the institution during the last five years
Name of the Project/ Endowments, Chairs Name of the Principal Investigator Department of Principal Investigator Year of Award Funds provided Duration of the project

UGC-Minor

Research

Dr. Deepa Nag Chemistry 2015 3.15 Lakh 2015-2017
BRNS (DAE) Dr. Debasis Acharya Geology 2015 24.46 Lakh 2015-2017

UGC-Minor

Research

Dr Debasis Acharya Geology 2016 2.5 Lakh 2016-2018

UGC-Minor

Research

Amarnath Sahoo Botany 2016 1.65 Lakh 2016-2018

UGC-Minor

Research

Dr. Pradip Kumar Das Geology 2016 1.9 Lakh 2016-2018

UGC-Minor

Research

Sonali Dutta Zoology 2016 2.1 Lakh 2016-2018